PRODUCTS
Sanyi Chemical
White oil
Test item | Index | |
Delivery inspection item | Appearance | Colorless transparent liquid |
Flash point (open)℃ | ≥185℃ | |
40℃Kinematic viscosity mm2/s | 22--30 | |
Acid value (mgKOH/g) | ≤0.05 | |
Periodic inspection item | Density 20℃ (g/cm3) | 0.836-0.866 |
Moisture (%) | None | |
Carbon residue (%) | ≤0.01% | |
Copper corrosion test (100℃ 3 hours) | Qualified |
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2022, Jingjiang Sanyi Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備05007756號(hào)